| Mot | Prononciation | Sens | Écouter |
|---|---|---|---|
| 시장 | sijang | marché | |
| 회사 | hoesa | entreprise | |
| 은행 카드 | eunhaeng kadeu | carte bancaire | |
| 신용카드 | sinyongkadeu | carte de crédit | |
| 위험 | wiheom | danger, risque | |
| 영수증 | yeongsujeung | reçu | |
| 세수 | sesu | produit fiscal | |
| 데이터 | deiteo | données | |
| 결과 | gyeolgwa | résultat | |
| 성과 | seonggwa | résultat, réalisation | |
| 회계 연도 | hoegye yeondo | exercice financier | |
| 자본 | jabon | capital | |
| 광고 | gwanggo | publicité | |
| 공정하다 | gongjeonghada | équitable | |
| 이자율 | ijayul | taux d'intérêt | |
| 옵션 | opsyeon | option | |
| 원조 | wonjo | aide | |
| 소득세 | sodeukse | impôt sur le revenu | |
| 수익 | suik | recettes, revenus | |
| 발생하다 | balsaenghada | se produire | |
| 자금 조달 | jageum jodal | financement |
| Mot | Prononciation | Sens | Écouter |
|---|---|---|---|
| 소비자 | sobija | consommateur | |
| 채권 | chaegwon | obligation | |
| 고정비 | gojeongbi | coût fixe | |
| 감정 | gamjeong | évaluation | |
| 가격 | gagyeok | prix | |
| 상품 | sangpum | marchandise, produit | |
| 보호 | boho | protection | |
| 현금 흐름 | hyeongeum heureum | flux de trésorerie | |
| 일관되다 | ilgwandoeda | cohérent, constant | |
| 수출 | suchul | exportation | |
| 비용 | biyong | coût | |
| 수입 | suip | revenu | |
| 순이익 | suniik | bénéfice net | |
| 입찰 | ipchal | appel d'offres, soumission | |
| 회수하다 | hoesuhada | recouvrer | |
| 소비세 | sobise | taxe sur la consommation | |
| 보험료 | boheomnyo | prime d'assurance | |
| 자산 | jasan | actif | |
| 거래 | georae | transaction | |
| 노동조합 | nodongjohap | syndicat | |
| 인수 | insu | acceptation |
Ce pack contient encore 1 046 mots.
Comment fonctionne le pack
- TOPIK 3 Niveaux 1 à 3
- TOPIK 4 Niveaux 4 à 13
- TOPIK 5 Niveaux 14 à 52
- TOPIK 6 Niveaux 53 à 54
Les mots vont du plus facile au plus difficile. Un mot est acquis après deux bonnes réponses, et le niveau suivant s'ouvre quand vous connaissez 80 % d'un niveau.
Les packs d'étude font partie de Voca Fun Pro. Les thèmes du quotidien sont gratuits pour tous.