| Word | Pronunciation | Meaning | Listen |
|---|---|---|---|
| 시장 | sijang | market | |
| 회사 | hoesa | company | |
| 은행 카드 | eunhaeng kadeu | bank card | |
| 신용카드 | sinyongkadeu | credit card | |
| 위험 | wiheom | danger, risk | |
| 영수증 | yeongsujeung | receipt | |
| 세수 | sesu | tax yield | |
| 데이터 | deiteo | data | |
| 결과 | gyeolgwa | result | |
| 성과 | seonggwa | result, achievement | |
| 회계 연도 | hoegye yeondo | financial year | |
| 자본 | jabon | capital | |
| 광고 | gwanggo | advertisement, advertising | |
| 공정하다 | gongjeonghada | fair | |
| 이자율 | ijayul | rate of interest | |
| 옵션 | opsyeon | option | |
| 원조 | wonjo | aid | |
| 소득세 | sodeukse | income tax | |
| 수익 | suik | revenue, earnings | |
| 발생하다 | balsaenghada | to occur | |
| 자금 조달 | jageum jodal | funding |
| Word | Pronunciation | Meaning | Listen |
|---|---|---|---|
| 소비자 | sobija | consumer | |
| 채권 | chaegwon | bond | |
| 고정비 | gojeongbi | fixed cost | |
| 감정 | gamjeong | appraisal | |
| 가격 | gagyeok | price | |
| 상품 | sangpum | goods, product | |
| 보호 | boho | protection | |
| 현금 흐름 | hyeongeum heureum | cash flow | |
| 일관되다 | ilgwandoeda | consistent | |
| 수출 | suchul | export | |
| 비용 | biyong | cost, expense | |
| 수입 | suip | income, earnings | |
| 순이익 | suniik | net profit | |
| 입찰 | ipchal | bid, tender | |
| 회수하다 | hoesuhada | collect | |
| 소비세 | sobise | consumption tax, excise tax | |
| 보험료 | boheomnyo | insurance premium | |
| 자산 | jasan | asset | |
| 거래 | georae | transaction | |
| 노동조합 | nodongjohap | labor union, trade union | |
| 인수 | insu | acceptance |
And 1,046 words more in this pack.
How the pack works
- TOPIK 3 Levels 1–3
- TOPIK 4 Levels 4–13
- TOPIK 5 Levels 14–52
- TOPIK 6 Levels 53–54
Words go from easy to hard. A word counts as known after two right answers, and the next level opens when you know 80% of a level.
Study packs come with Voca Fun Pro. Everyday topics are free for everyone.